| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Display | Blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9V–15V DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 125mm×56mm×47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.25kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale!

Access Control
Dahua Fingerprint Reader (DHI-ASR1102A(V2))
Original price was: KSh9,500.KSh8,250Current price is: KSh8,250.
- RS-485 protocol
- Default IC (Mifare) card (“-D” means ID EM card)
- Support card, fingerprint
- Up to 3000 fingerprints capacity
- Blue backlight
- Watch dog function ensure device free from halting
- Beep and indicator
- Surface mounted installation
Reviews
There are no reviews yet.