| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.7” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 4000 (H) × 3000 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 3 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/3 s-1/100000 s (Auto/Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.001 Lux/F2.0 (Colour, 1/3 s, 30 IRE) 0.01 Lux/F2.0 (Colour,, 1/30 s, 30 IRE) 0 Lux/F2.0 (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 10 m (32.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | 49.7dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/street lamp/outdoor/manual/regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 1.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 185°; Vertical: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.0 m (131.3 ft) | 16.0 m
(52.6 ft) |
8.0 m
(26.3 ft) |
4.0 m
(13.1 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port),1 build in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | G.711A, G.711Mu, G726, AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.265, H.264, H.264H, H.264B, MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale!

Camera
Dahua 12MP Panoramic Network IR Fisheye Camera (EBW81242P)cctv
Original price was: KSh65,000.KSh60,500Current price is: KSh60,500.
- 12MP, 1/1.7”CMOS image sensor
- Max output 12MP (4000×3000)@30fps
- 3D DNR,AWB,HLC, BLC,ROI, SVC, SMART H.264/H.265
- People counting in multiple areas, queuing management in multiple areas, heat map (number of peole /time), and track map
- 2/2 Alarm in/out, 1/1 audio in/out
- 12V DC/POE power support
- IP67, IK10 protection
Reviews
There are no reviews yet.