| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 80 m (262.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F1.6
6 mm: F1.6 8 mm: F1.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104°
6 mm: Horizontal 54° × Vertical 29° × Diagonal 63° 8 mm: Horizontal 41° × Vertical 22° × Diagonal 47° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed
Max. Aperture 3.6 mm: F1.6 6 mm: F1.6 8 mm: F1.6 Field of View 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° 6 mm: Horizontal 54° × Vertical 29° × Diagonal 63° 8 mm: Horizontal 41° × Vertical 22° × Diagonal 47° Iris Type
Fixed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale!

Camera
Dahua 2MP Lite IR Fixed Focal Bullet (IPC-HFW2231T-AS-S2) Cctv
Original price was: KSh8,800.KSh6,600Current price is: KSh6,600.
- 2MP, 1/2.8″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1980 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 80 mRoI, SMART H.264+/H.265+,
- flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal ac- cess, local alarm, voltage detection,audio detection
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 protection, IK10 protection (optional
Reviews
There are no reviews yet.